Colt Ar15 Serial Number
Hello Guys, this is my first post on this site, although I have been lurking for a while and have to say that this appears to be one of the more professional gun boards.
I have a question for all those Colt nuts like me out there. I bought a coupe 6933's from Clydes last year and the serial numbers are in the 27xxx range. I'm in the process of buying a 6921 from them and the serial number is in the 30xxx range. Does that mean that there have been 3000 M4LE lowers made in the last year; I mean since both guns use the same lower. It just doesn't seem like there are that many out there on the market to me. What percentage of the 6933's and 6921's are in civilian hands vs owned by agency's? For those of you who are trainers, do you see a lot more agency owned Colt factory SBR's come through your classes vs Privately owned one's?
I am just curious as to how many privately own 6921's, 6933's, 6921SP's and 6721SP's there are out there. Your responses are appreciated.
Thanks,
Hootie
I have a question for all those Colt nuts like me out there. I bought a coupe 6933's from Clydes last year and the serial numbers are in the 27xxx range. I'm in the process of buying a 6921 from them and the serial number is in the 30xxx range. Enter the serial number, without spaces or dashes, to search the database. If multiple models appear for your serial number simply match the date with the appropriate model, as certain vintage firearms can share serial numbers between different models. Colt AR-15 Sporter Colt'57 Bolt Action Rifle Coltsman Bolt Action Rifle Colteer 1-22 Bolt Action Rifle Colteer, Stagecoach & Courier.22 Rifles Franklin Military Rifle Lightning Magazine Rifle Small Frame (.22rf Caliber) Lightning Magazine Rifle Medium Frame (.32,.38 &.44 Caliber). Jul 11, 2004 Colt - Colt's Manufacturing P.O. Box 1868 Hartford, CT 06144 (203)-236-6311 'Randy' All 'Match Target' rifles are Post-ban. Colt actually has serial number cutoffs, these are the last Pre-ban numbers in each series: CC001616, NL004800, TA10100, CHOI 9500, SL027284, BD000134, GCOI 8500, SP380200, LH011326, ST038100, MH086025 Hope this helps some. I have a Govt Model, preban, purchased in 1989. The week I purchased, Colt announced they would discontinue manufacture of AR15s. They later started again with the Colt Sporter model. Mine is an exact copy of what the Military was using including bayonet lug. Serial number is GS0040XX. The number that Mr Northrop did not calculate, total military Colt AR-15s and M16s plus AR-15 SP1 Sporters to the date of whenever his data cutoff was, comes to 2,778,586. We hope this document is of use to collectors and historians.
This article describes the many variations of the Colt AR-15 and M16 rifle family of weapons produced by Colt's Manufacturing Company. Weapons patterned on the original ArmaLite AR-15 design have been produced by numerous manufacturers and have been used by nations around the world, some of which created their own variations. The tables here are split in a variety of categories, and provide an overview of different subtypes. For purposes of these tables, bold model numbers are weapons used (or previously used) by the U.S. Military while italic model numbers are weapons for commercial or export sale. See Glossary of terms for an explanation of each column.
- 1Colt military models
- 2Colt civilian models
- 3Glossary of terms
Colt military models[edit]
Colt has been the most visible producer of ArmaLite AR-15 pattern weapons, and the military designations M16 and M4 are heavily associated with the company. Colt has an intricate internal nomenclature system for its models, with a variety of suffixes and prefixes. Colt's systems have generally followed the times and though its model numbers originally came without prefixes, with the need to separate weapons made for civilian consumption from those made for military and law enforcement use, military models became prefixed with the code 'RO'. For the purposes of this table, the RO nomenclature is obviated as this terminology did not exist in all cases, but it can be understood to be present. Military/LE models are also easily identified by their three digit code in contrast to the four digit codes for civilian weapons.
Colt Armalite AR-15[edit]
The original Armalite AR-15 have the charging handle located on top of the upper receiver, protected within the carrying handle.
Jun 23, 2008 The serial # on mine reads K25038. I don't know for sure but I think my dad bought it at least 20 years ago. It has a lobo 1 1/2 x scope and a sling. The TC Hawken is the only muzzleloader I know that you can put together completely with replacement and upgrade parts. Jul 22, 2016 Electro etch serial number/ATF info on 80% 10/22 type receiver for California compliance in 2017. - Duration: 11:11. DesertDog Exploring 13,729 views. Being a 5 digit serial number puts it early in production, most likely early 80's. However the Hawken was not produced by Thompson Center in.36 caliber, they did make a drop in replacement. Thompson center hawken serial number lookup. May 24, 2013 I recently picked up a TC Hawken 50cal muzzle loader that has never been shot sitting in the original box unassembled. Past owner thinks he might have bought it about 10-15 years ago. I decided to look up some info on it and noticed the online shops list it as discontinued.
Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | ArmaLite AR-15 | A1 | Triangular | S-1-F | A1 | No | No | .222 REM | 20 in. | A1 | 1:14 (early) 1:12 (late) | Yes | Type 1 Duckbill Type 2 Duckbill |
602 | ArmaLite AR-15 (AKA: XM16) | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Type 2 Duckbill |
Colt M16 rifle based weapons[edit]
Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | M16A1 (AKA:XM16E1) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Type 2 Duckbill or A1 Birdcage |
604 | M16 rifle | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
605 | CAR-15 Carbine | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 15 in. | A1 | 1:12 | No | Type 2 Duckbill |
605A | CAR-15 Carbine | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 15 in. | A1 | 1:12 | No | Type 2 Duckbill |
605B | CAR-15 Carbine | A1 | Triangular | S-F-1-3 | A1 | No | No | .223 REM | 15 in. | A1 | 1:12 | No | Type 2 Duckbill |
606 | CAR-15 Heavy Assault Rifle M1 (AKA:Colt Automatic Rifle or Colt Light Machine Gun) | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | Type 2 Duckbill |
606A | CAR-15 Heavy Assault Rifle M1 (AKA:Colt Automatic Rifle or Colt Light Machine Gun) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | Type 2 Duckbill |
606B | CAR-15 Heavy Assault Rifle M1 (AKA:Colt Automatic Rifle or Colt Light Machine Gun) | A1 | Triangular | S-F-1-3 | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | Type 2 Duckbill |
607 | CAR-15 SMG | 1st Generation | Short Triangular | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | Type 1 and 2 Duckbill and 3.5' Moderator |
607A | CAR-15 SMG | 1st Generation | Short Triangular | S-1-F | A1 | Yes | No | .223 REM | 10 in. | A1 | 1:12 | No | Type 1 and 2 Duckbill and 3.5' Moderator |
607B | CAR-15 SMG | 1st Generation | Short Triangular | S-F-1-3 | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | Type 1 and 2 Duckbill and 3.5' Moderator |
608 | CAR-15 Survival Rifle | Tubular | Short Round | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | Conical or 3.5' Moderator |
609 | Commando (AKA: XM177E1 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
610 | Commando (AKA: XM177, GAU-5/A or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
610B | CAR-15 SMG | 2nd Generation | Short Ribbed | S-F-1-3 | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
611 | M16 HBAR | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
611P | M16 HBAR (License produced by Elisco Tools) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
613K | M16 (Licensed produced by Daewoo Precision Industries) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
613P | M16 (License produced by Elisco Tools) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
614 | M16 | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
614S | M16S1 (License produced by Chartered Arms Singapore) | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
615 | M16 HBAR | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
616 | M16 HBAR | A1 | Round | S-1-F | A1 | No | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
619 | Commando (AKA:XM177E1 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
620 | Commando (AKA: CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
621 | M16A1 HBAR | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
629 | Commando (AKA: XM177E2 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator |
630 | Commando (AKA: GAU-5A/A or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator |
633 | Colt SMG | 2nd Generation | Short Round | S-1-F | A1 | No | Yes | 9mm NATO | 7 in. | A1 | 1:10 | No | None |
634 | Colt SMG | 2nd Generation | Short Ribbed | Conflict between S-1 and S-1-F | A1 | No | Yes | 9mm NATO | 10 in. | A1 | 1:10 | No | A1 Birdcage |
635 | Colt SMG | 2nd, 3rd, or 4th Generation | Short Ribbed | S-1-F | A1 | No | Yes | 9mm NATO | 10 in. | A1 | 1:10 | No | A1 Birdcage |
635S | Colt SMG | 2nd Generation | Short Ribbed | S-1-F | A1 | No | Yes | 9mm NATO | 10 in. | A1 w/ integral silencer | 1:10 | No | None |
639 | Commando (AKA: XM177E2 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator or A1 |
639 | Colt SMG | 2nd | Short Ribbed | S-1-3 | A1 | No | Yes | 9mm NATO | 10 in. | A1 w/ integral silencer | 1:10 | No | A2 Compensator |
640 | Commando (AKA: XM177E2 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator or A1 |
645 | M16A1E1/M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
645E | M16A2E1 | A2 | Ribbed | S-1-3 | Flattop (w/ flip down front sight) | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
646 | M16A2E3/M16A3 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
649 | Commando (AKA: GAU-5A/A or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator |
650 | M16A1 carbine (AKA: CAR-15) | A1 | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
651 | M16A1 carbine (AKA: CAR-15) | A1 | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
652 | M16A1 carbine (AKA: CAR-15) | A1 | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
653 | M16A1 carbine (AKA: CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
653P | M16A1 carbine (AKA: CAR-15) (License produced by Elisco Tools) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
654 | M16A1 carbine (AKA: CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
655 | M16A1 Special High Profile | A1 | Triangular | S-1-F | A1 (used with special raised carry handle scope mount) | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 |
656 | M16A1 Special Low Profile | A1 | Triangular | S-1-F | Flattop | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
701 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
702 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
703 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | A1 | 1:7 | Yes | A2 Compensator |
705 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
707 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A1 | 1:7 | Yes | A2 Compensator |
711 | M16A2 | A2 | Ribbed | S-1-F | A1 | Yes | No and Yes | 5.56 NATO | 20 in. | A1 | 1:7 | Yes | A2 Compensator |
713 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
715 | M16A2 (License produced by Diemaco/Colt Canada as the C7) | A2 | Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
719 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A1 | 1:7 | Yes | A2 Compensator |
720 | XM4 Carbine | 3rd Generation | Short Ribbed | S-1-3 | A1 or A2 | Earlier No, Later Yes | Yes | 5.56 NATO | Earlier 11.5 in., Later 14.5 in. | Earlier A1, Later M4 | 1:7 | Yes | A2 Compensator |
725 | M16A2 carbine (License produced by Diemaco/Colt Canada as the C8) | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 Compensator |
725A | M16A2 carbine | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 Compensator |
725B | M16A2 carbine | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A2 | 1:7 | Yes | A2 Compensator |
726 | M16A2 carbine | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A1 Birdcage |
727 | M16A2 Government Carbine | 3rd Generation | Short Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 Compensator |
728 | M16A2 carbine | 3rd Generation | Short Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 Compensator |
733 | M16A2 Commando | 3rd or 4th Generation | Short Ribbed | S-1-F | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
733A | M16A2 Commando | 3rd or 4th Generation | Short Ribbed | S-1-3 | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
734 | M16A2 Commando | 3rd Generation | Short Ribbed | S-1-F | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
734A | M16A2 Commando | 3rd Generation | Short Ribbed | S-1-3 | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
735 | M16A2 Commando | 3rd or 4th Generation | Short Ribbed | S-1-3 | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
737 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
738 | M4 Commando Enhanced | 4th Generation | Short Ribbed | S-1-3-F | A2 | Yes | Yes | 5.56 NATO | 11.5 in. | A2 | 1:7 | No | A1 or A2 |
741 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
742 | M16A2 (Standard w/ bipod) | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
745 | M16A2 (Standard w/ bipod) | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
746 | M16A2 (Standard w/ bipod) | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
750 | Colt Automatic Rifle (AKA: Colt Light Machine Gun) (Colt/Diemaco project) | A2 | Square LMG | S-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
777 | M4 Carbine | 4th Generation | M4 | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
778 | M4 Carbine Enhanced | 4th Generation | M4 | S-1-3-F | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
779 | M4 Carbine | 4th Generation | M4 | S-1-F | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
901 | M16A3 | A2 | Ribbed | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
905 | M16A4 | A2 | Ribbed | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
920 | M4 Carbine | 3rd and 4th Generation | M4 | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
921 | M4E1/A1 Carbine | 4th Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
921HB | M4A1 Carbine | 4th Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 HBAR | 1:7 | Yes | A2 |
925 | M4E2 Carbine | 3rd or 4th Generation | M4 | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
927 | M4 Carbine | 4th Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
933 | M4 Commando | 4th Generation | Short Ribbed | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A2 |
935 | M4 Commando | 4th Generation | Short Ribbed | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A2 |
938 | M4 Commando Enhanced | 4th Generation | M4 | S-1-3-F | Flattop | Yes | Yes | 5.56 NATO | 11.5 in. | A2 | 1:7 | No | A2 |
977 | M4 Carbine | 4th Generation | M4 | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
941 | M16A3 | A2 | Ribbed | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
942 | M16A3 (Standard w/ bipod) | A2 | Ribbed | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
945 | M16A2E4/M16A4 | A2 | Ribbed | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
950 | Colt Automatic Rifle (AKA: Colt Light Machine Gun) (Colt/Diemaco project) | A2 | Square LMG | S-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
'977' | M4 Carbine | 4th Generation | M4 | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
978 | M4 Carbine Enhanced | 4th Generation | M4 | S-1-3-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
979 | M4A1 Carbine | 4th Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
991 | Colt SMG | 4th Generation | Short Ribbed | S-1-F | Flattop | No | Yes | 9mm NATO | 10.5 in. | A1 | 1:10 | No | A1 Birdcage |
992 | Colt SMG | 4th Generation | Short Ribbed | S-1-3 | Flattop | No | Yes | 9mm NATO | 10.5 in. | A1 | 1:10 | No | A1 Birdcage |
Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
Colt military models without model numbers[edit]
In rare instances some Colt models have been produced without in house model numbers, or at least one which is readily apparent.
Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M16 PIP/M16A1E1 | A2 | Ribbed | S-1-F or S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A1 or A2 |
M16 ACR/M16A2E2 | Retractable ACR | ACR Type | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | No | ACR compensator |
XM231 FPW | FPW Wire | Short Round | S-F | None | No | No | .223 REM | 15.6 in. | HBAR | 1:12 | No | A1 |
M231 FPW | None | Short Round | S-F | None | No | No | .233 REM | 15.6 in. | HBAR | 1:12 | No | A1 |
Diemaco/Colt Canada models[edit]
The Canadian company Colt Canada (formerly Diemaco) licensed production of a rifle (Colt Model 715) and carbine (Colt Model 725), but later went on to produce an entire line of AR-15/M16 pattern weapons developed independently. In May 2005, Colt's Manufacturing Company acquired Diemaco, and the name was changed to Colt Canada.
Colt model no. | Diemaco model | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
715 | C7 | A2 | Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
N/A | C7A1 | A2 | Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
N/A | C7A2 | Canadian 3rd Generation | Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
750 | Colt/Diemaco LMG/LSW | A2 | Square LMG | S-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | No | A2 |
N/A | LSW | A2 | Square LMG | S-F | Weaver | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | No | A2 |
725 | C8 | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 |
N/A | C8A1 | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 |
N/A | C8FTHB | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 14.5 in. | A2 | 1:7 | Yes | A2 |
N/A | SFW | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 16 in. | SFW | 1:7 | Yes | A2 |
N/A | C8CQB | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 10 in. | A2 | 1:7 | Yes | A2 |
N/A | PDW | Canadian 3rd Generation | N/A | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 5.7' in. | A2 | 1:7 | No | A2 |
Non-factory military models[edit]
Colt Ar-15 Serial Number Location
Name | Base weapon | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUU-5/P | GAU-5/A or GAU-5A/A | 2nd or 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | No | 5.56 NATO | 14.5 in. | A1 or M4 | 1:7 | Yes | A1 or A2 |
GUU-5/P | GAU-5/A or GAU-5A/A | 2nd or 3rd Generation | M4 | S-1-F | A2 or Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
Mekut'zar | Model 653 | 3rd Generation or Israeli | Short Ribbed | S-1-F | A1 | Yes | No | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
Mekut'zrar | Model 653 | 2nd Generation or Israeli | Short Ribbed | S-1-F | A1 | Yes | No | 5.56 NATO | Variable; 9' average | A1 | 1:12 | No | Various |
Colt civilian models[edit]
Colt’s civilian line of semi-automatic Colt AR-15 rifles is identified by a four digit code following a specific prefix. Initially all Colt civilian weapons were listed with an “R” prefix, with this changing to “AR” following the passage of the Federal Assault Weapons Ban in 1994. Colt also produced a line of weapons aimed at target shooters under the “MT” prefix, which stood for Match Target, as well as, the Colt Accurized Rifle, which was the only model to feature the CR prefix. Most recently with the shift in marketing policy by Colt Defense, these weapons have been given the “LE” and 'LT' prefix. The 'LT' series is modified version of the Colt 6720 featuring a lightweight 'pencil' barrel with a free floating rail system. Only 1500 of the 'LT' series were produced. Currently, Colt Defense has no line targeted specifically at the private civilian market.
R series models[edit]
Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R6000 | AR-15 Sporter (SP1) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Type 2 Duckbill or A1 |
R6001 | AR-15 Sporter Carbine (SP1 Carbine) | 2nd Generation | Short Ribbed | S-1 | A1 | No | No | .223 REM | 16 in. | A1 | 1:12 | Yes | A1 |
R6002 | AR-15 Sporter (SP1; Bundled with 3× scope) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 |
R6003 | AR-15 Sporter Carbine (SP1 Carbine; Bundled with 3× scope) | 2nd Generation | Short Ribbed | S-1 | A1 | No | No | .223 REM | 16 in. | A1 | 1:12 | Yes | A1 |
R6004 | AR-15 Sporter (SP1; Bundled with Colt Reflex Sighting System) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 |
R6007 | AR-15 Sporter (SP1 Coltguard electroless nickel) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 |
