Virginia License Plate Sticker Colors
- Missouri License Plate Sticker Colors
- Oregon License Plate Sticker Colors
- Virginia Dmv
- Virginia License Plate Sticker Renewal
- Stickers For License Plates
- Virginia License Plate Sticker Placement
Next → 46.2-713 License plates and decals remain property of Department; 46.2 Motor Vehicles; II Titling, Registration And Licensure; 6 Titling And Registration Of Motor Vehicles; 9 License Plates, Generally § 46.2-712 Requirements of license plates and decals § 46.2-712 Requirements of license plates and decals. Any motor vehicle owner who has had the license plates of a motor vehicle impounded because of an OVI violation may apply to the registrar of motor vehicles for restricted license plates that are different from regular state plates, in red and yellow colors. Virginia State Inspection. Illumination of all lamps and proper color of lenses. (NOTE: Every vehicle must have a rear lamp showing a red light to the rear, a white light illuminating the rear license plate; vehicles over 7 feet wide or extending 4 inches or more beyond the front fender extremes must be equipped with approved clearance. This license plate is the first year of Virginia plates that doesn't have the year embossed on it. It is also the first to use blue letters. Other than that, it isn't much different from the others before it.
Install it on your computer. Theres no way for you to tune cause you need a wideband first. Go to hondata's website, download Smanager. Once installed, start it up. How to install hondata s300.
Missouri License Plate Sticker Colors
Oregon License Plate Sticker Colors
CA98 RECTANGULAR STICKERCurrent series | |
---|---|
Slogan | Virginia is for Lovers |
Size | 12 in × 6 in 30 cm × 15 cm |
Material | Aluminum |
Serial format | ABC-1234 |
Introduced | March 2014 |
Availability | |
Issued by | Virginia Department of Motor Vehicles |
History | |
First issued | June 1906 |
The U.S. state of Virginia first required its residents to register their motor vehicles and display license plates in 1906. Plates are currently issued by the Virginia Department of Motor Vehicles (DMV).
- 2Passenger baseplates
Motor vehicle registration statistics[edit]
Virginia Dmv
As of 2008, the DMV has 7,698,416 active registrations, 1,696,795 (22%) of which are special or personalized plates.[1] In 2008, 1,624,146 pairs of license plates were sold, with 831,361 of them being personalized plates.[2]
Passenger baseplates[edit]
1906 to 1972[edit]
In 1956, the United States, Canada, and Mexico came to an agreement with the American Association of Motor Vehicle Administrators, the Automobile Manufacturers Association and the National Safety Council that standardized the size for license plates for vehicles (except those for motorcycles) at 6 inches (15 cm) in height by 12 inches (30 cm) in width, with standardized mounting holes.[3] The first Virginia license plate that complied with these standards was issued eight years beforehand, in 1948.
No slogans were used on passenger plates during the period covered by this subsection.
Blood type on drivers license. Notations on the Back of Your Driver’s License. On the back of your license you may: Note your blood type and RH factor. Indicate you carry an Emergency Medical Information Card. Stickers are available at any Driver Services facility, hospitals, schools, medical groups or associations that provide Emergency Medical Information Cards. How can the answer be improved?
Image | Dates issued | Design | Serial format | Serials issued | Notes |
---|---|---|---|---|---|
1906–10 | White serial on black porcelain plate; 'VA' at right | 1234 | 1 to approximately 4500 | ||
1910 | Red serial on white porcelain plate; 'VA. 1910' at right | 1234 | 1 to approximately 2600 | First dated plate. Issued only from June 15 through December 31, 1910.[4] | |
1911 | White serial on blue porcelain plate; 'VA. 1911' at right | 1234 | 101 to approximately 4000 | ||
1912 | White serial on green porcelain plate, 'VA. 1912' at right | 1234 | 101 to approximately 6000 | ||
1913 | White serial on maroon porcelain plate; 'VA 1913' at right | 1234 | 1 to approximately 9000 | ||
1914 | Embossed dark blue serial on white plate; 'VA 1914' at right | 12345 | 1 to approximately 14000 | First embossed plate. | |
1915 | Embossed white serial on dark green plate; 'VA 1915' at right | 12345 | 1 to approximately 21000 | ||
1916 | Embossed dark blue serial on orange plate; 'VA 1916' at right | 12345 | 1 to approximately 35000 | ||
1917 | Embossed white serial on black plate with border line; 'VA 1917' at right | 12345 | 1 to approximately 52000 | ||
1918 | Embossed black serial on white plate with border line; 'VA 1918' at right | 12345 | 1 to approximately 71000 | ||
1919 | Embossed white serial on black plate with border line; 'VA 1919' at right | 12345 | 1 to approximately 88000 | ||
1920 | Embossed white serial on dark green plate with border line; 'VA 20' at right | 123456 | 1 to approximately 126000 | ||
1921 | Embossed black serial on orange plate with border line; 'VA 21' at right | 123-456 | 1 to approximately 146-000 | ||
1922 | Embossed white serial on dark blue plate; white lines at top and bottom borders; 'VA 22' at right | 123456 | 1 to approximately 145000 | ||
1923 | Embossed white serial on dark green plate; white lines at top and bottom borders; 'VA 23' at right | 123456 | 1 to approximately 189000 | ||
1924 | Embossed white serial on red plate; 'VIRGINIA - 24' centered at top | 123456 | 1 to approximately 217000 | Manufactured in New Jersey to the same design as that state's 1924 plates. First use of the full state name. | |
1925 | Embossed black serial on white plate with border line; 'VIRGINIA - 1925' at bottom | 123-456 | 1 to approximately 235-000 | ||
1926 | Embossed golden yellow serial on dark blue plate with border line; 'VIRGINIA - 26' centered at top | 123-456 | 1 to approximately 273-000 | ||
1927 | Embossed red serial on green plate with border line; 'VIRGINIA - 27' at bottom | 123-456 | 1 to approximately 293-000 | ||
1928 | Embossed orange serial on black plate with border line; 'VIRGINIA · 1928' centered at top | 123-456 | 1 to approximately 317-000 | ||
1929 | Embossed black serial on orange plate with border line; 'VIRGINIA · 1929' centered at bottom | 123-456 | 1 to approximately 321-000 | ||
1930 | Embossed orange serial on black plate with border line; 'VIRGINIA · 1930' centered at top | 123-456 | 1 to approximately 349-000 | ||
1931 | Embossed black serial on orange plate with border line; 'VIRGINIA · 1931' centered at bottom | 123-456 | 1 to approximately 368-000 | ||
1932 | Embossed white serial on black plate with border line; 'VIRGINIA · 1932' centered at top | 123-456 | 1 to approximately 376-000 | ||
1933 | Embossed black serial on white plate; 'VIRGINIA - 1933' at bottom | 123-456 | 1 to approximately 334-000 | ||
1934 | Embossed white serial on black plate; 'VIRGINIA - 1934' at top | 123-456 | 1 to approximately 337-000 | ||
1935 | Embossed black serial on white plate; 'VIRGINIA - 1935' at top | 123-456 | 1 to approximately 335-000 | ||
1936 | Embossed orange serial on dark blue plate; 'VIRGINIA - 1936' at bottom | 123-456 | 1 to approximately 360-000 | ||
1937 | Embossed white serial on black plate; 'VIRGINIA - 1937' at top | 123-456 | 1 to approximately 375-000 | ||
1938 | Embossed black serial on white plate; 'VIRGINIA - 1938' at bottom | 123-456 | 1 to approximately 388-000 | ||
1939 | Embossed white serial on black plate; 'VIRGINIA - 1939' at bottom | 123-456 | 1 to approximately 402-000 | ||
1940 | Embossed black serial on white plate; '1940 - VIRGINIA' at top | 123-456 | 1 to approximately 438-000 | ||
1941 | Embossed white serial on black plate; '19 - VIRGINIA - 41' at top | 123-456 | 1 to approximately 491-000 | ||
1942–43 | Embossed black serial on white plate; 'VIRGINIA - 1942' at top | 123-456 | 1 to approximately 524-000 | Revalidated for 1943 with black tabs, due to metal conservation for World War II. | |
1944 | Embossed black serial on yellow plate; '1944 - VA' centered at bottom | 123-456 | 1 to approximately 468-000 | ||
1945 | Embossed black serial on white plate; '19 - VIRGINIA - 45' at bottom | 123-456 | 1 to approximately 475-000 | ||
1946 | Embossed white serial on black plate; 'VIRGINIA - 1946' at bottom | 123-456 | 1 to approximately 524-000 | ||
1947 | Embossed black serial on unpainted aluminum plate; '19 VIRGINIA 47' at top | 123-456 | 1 to approximately 567-000 | ||
1948 | Embossed white serial on black plate; '1948 VIRGINIA' at top | 123-456 | 1 to approximately 642-000 | ||
1949 | Embossed black serial on unpainted aluminum plate; 'VIRGINIA 1949' at bottom | 123-456 | 1 to approximately 698-000 | ||
1950 | Embossed white serial on black plate; '1950 VIRGINIA' at bottom | 123-456 | 1 to approximately 783-000 | ||
1951–52 | Embossed black serial on white plate; '19 VIRGINIA 51' at bottom | 123-456 | 1 to 999-999 | Revalidated for 1952 with black tabs, due to metal conservation for the Korean War.[5] Plates with serials A100-000 and up used narrower serial dies; this practice continued until 1969.[6] | |
A123-456 | A-100 to approximately A145-000 | ||||
1953 | Embossed orange serial on blue plate; '19 VIRGINIA 53' at top | 123-456 | 1 to approximately 940-000 | ||
1954 | Embossed white serial on black plate; 'VIRGINIA 1954' at top | 123-456 | 1 to approximately 999-999 | ||
1955 | Embossed black serial on white plate; '1955 VIRGINIA' at bottom | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A122-000 | ||||
1956 | Embossed white serial on black plate; '19 VIRGINIA 56' at bottom | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A178-000 | ||||
1957 | Embossed black serial on white plate; 'VIRGINIA 1957' at bottom | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A223-000 | ||||
1958 | Embossed white serial on black plate; '1958 VIRGINIA' at top | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A232-000 | ||||
1959 | Embossed black serial on white plate; '19 VIRGINIA 59' at top | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A259-000 | ||||
1960 | Embossed white serial on black plate; 'VIRGINIA 1960' at top | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A240-000 | ||||
1961 | Embossed black serial on white plate; '1961 VIRGINIA' at bottom | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A273-000 | ||||
1962 | Embossed white serial on black plate; '19 VIRGINIA 62' at bottom | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A344-000 | ||||
1963 | Embossed black serial on white plate; 'VIRGINIA 1963' at bottom | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A425-000 | ||||
1964 | Embossed white serial on black plate; '1964 VIRGINIA' at top | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A504-000 | ||||
1965 | Embossed black serial on white plate; '19 VIRGINIA 65' at top | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A545-000 | ||||
1966 | Embossed white serial on black plate; 'VIRGINIA 1966' at top | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A626-000 | ||||
1967 | Embossed black serial on white plate; '1967 VIRGINIA' at bottom | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A700-000 | ||||
1968 | Embossed white serial on black plate; '19 VIRGINIA 68' at bottom | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A788-000 | ||||
1969 | Embossed black serial on white plate; 'VIRGINIA 1969' at bottom | 123-456 | 1 to 999-999 | All plates now used the narrower serial dies introduced on the 1951–52 base.[6] | |
A123-456 | A-100 to approximately A857-000 | ||||
1970 | Embossed white serial on black plate; '1970 VIRGINIA' at top | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to approximately A966-000 | ||||
1971 | Embossed black serial on white plate, with or without border line; '19 VIRGINIA 71' at top | 123-456 | 1 to 999-999 | ||
A123-456 | A-100 to A999-999 | ||||
ABC 123 | AAA 001 to AAD 999 | ||||
B12-345 | B-1 to approximately B54-000 | ||||
1972 | Embossed white serial on black plate with border line; 'VIRGINIA 1972' at top | ABC-123 | AAA-001 to DZZ-999 | Letters I, O and Q not used in serials; this practice continues today (except 1988–92).[7] |
1973 to present[edit]
Image | Dates issued | Design | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
1973–79 | Embossed blue serial on white plate with border line; 'VIRGINIA' centered at top | none | ABC-123 | AAA-101 to NZZ-999; SAA-101 to SZZ-999 | Revalidated with stickers until 1984. 'P' series of serials reserved for light trucks, and 'R' series for rental cars (the latter practice continued until the late 1990s).[8] | |
1979–92 | Embossed dark blue serial on reflective white plate with border line; 'Virginia' screened in blue centered at top | none | ABC-123 | AAA-101 to ZZZ-999 (see right) | Still currently revalidated. Serials UAA-101 through ZZZ-999 issued first, followed by AAA-101 through SZZ-999 as 1973–79 plates were invalidated, then (from 1988) all serials with I, O, Q and T as the first letter, and finally (from 1990) all remaining serials with I, O or Q as the second and/or third letters (beginning with AAI-101 and ending with ZZQ-999).[7] | |
1993 | Embossed dark blue serial on reflective white plate; 'Virginia' screened in blue centered at top | none | ABC-1234 | ZZZ-9999 to approximately ZXX-1000 | Serials progressed backwards, presumably due to the serials on the optional Scenic plate (see Optional plates below) progressing forward from AAA-1000. | |
1993 – June 2002 | As above, but with state name in all capital letters | ZXW-9999 to approximately XYN-1000 | ||||
July 2002 – early 2003 | Embossed dark blue serial on reflective white plate; 'VIRGINIA' screened in blue centered at top | '400th Anniversary' in red centered at bottom, with a red ship graphic between the two words, plus '1607' to the left and '2007' to the right | ABC-1234 | Exclusively from JAA-1000 to JAX-9999; intermittently from JAY-1000 to JDC-9999 | Issued in advance of the 400th anniversary of the founding of Jamestown, the first permanent English settlement in North America. Serials progressed forward from the start of the 'J' series (presumably for Jamestown). The slogan was originally printed on a white sticker, before it started to be screened directly onto the plate at around the JAM series.[7] | |
October 2002 – June 2006 | As above, but with state name in red | Intermittently from JAY-1000 to JDC-9999; exclusively from JDD-1000 to KCW-9999 | ||||
June 2006 – December 2007 | Embossed dark blue serial on reflective white plate; 'VIRGINIA' screened in red centered at top; Jamestown 400th Anniversary logo screened at bottom left and '2007' at bottom right | 'JAMESTOWN' screened in blue and 'AMERICA'S 400TH ANNIVERSARY' in red, both centered at bottom | ABC-1234 | KCX-1000 to KNP-9999 | ||
January 2008 – February 2014 | Embossed dark blue serial on reflective white plate; 'VIRGINIA' screened in blue centered at top | none | ABC-1234 | XXP-9999 to approximately WJZ-1000 | Return to 1993 base. Serials progressed backwards as before. | |
March 2014 – present | 'VIRGINIA IS FOR LOVERS' screened in black, plus a red heart for the second 'V', centered at bottom | VAA-1000 to VZZ-9999; UZZ-9999 to UNF-3202 (as of August 6, 2019)[9] | Serials progressed forward through the 'V' series (presumably for Virginia); now progressing backwards through the 'U' series. |
Non-passenger plates[edit]
Virginia License Plate Sticker Renewal
Image | Type | First issued | Design | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
Disabled person | 1993 | blue on reflective white with blue screened state name | Embossed International Symbol of Access at left. | |||
Motorcycle | 1975 | Embossed dark blue serial on non-reflective white plate with border line; 'VA.' centered at top | 123456 | 1 to approximately 370000 | ||
1979 | As above, but reflective | 370001 to approximately 960000 | ||||
1992 | As above, but without border line | 960001 to 999999, then 10001 to 960000 | ||||
2018 | A12345 | Z10001 to present |
Stickers For License Plates
Optional plates[edit]
Virginia offers 333 optional license plates.[1] Most can be personalized for an additional fee.
Virginia License Plate Sticker Placement
Image | Type | Dates issued | Design | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
Independence Bicentennial | 1975–82 | Embossed blue serial on reflective white plate with border line; blue bust of George Washington and thirteen red stars (representing the original colonies) screened in the center; 'Virginia' and '1776 Independence Bicentennial 1976' screened in red centered at top and bottom respectively | 123-456 | 100-001 to 500-000 | Still currently revalidated. | |
Scenic | July 1992 – present | Embossed dark blue serial on reflective graphic plate with pale blue sky, light blue mountains, green fields, yellow sand and light blue sea; 'VIRGINIA' screened in blue centered at top | ABC-1234 | AAA-1000 to AEV-4800 (as of January 10, 2019) | ||
Autumn Leaves | May – October 1997 | Embossed dark blue serial on reflective white plate; ten orange and yellow gradient leaves behind serial; 'Virginia' screened in black centered at top | 1234-ABC | 1000-AAA to approximately 9999-AAD | Revised design introduced in response to visibility concerns surrounding the original design.[10] | |
October 1997 – present | As above, but with leaves around edge of plate | 1000-BAA to 1300-BBL (as of January 3, 2019) | ||||
Patriot | May 1997 – present | Similar to passenger base, but with Revolutionary War fifer graphic at right | 123ABC | 101AAA to present | ||
1999 to ? | Dark blue on Flag of the United States with image of Washington. | 1234WB | 1001WB to ? | Awarded 'Plate of the Year' for best new license plate of 1999 by the Automobile License Plate Collectors Association, the first and, to date, only time Virginia has been so honored. |
Temporary plates[edit]
1989
Type codes[edit]
Code | Prefix | Suffix |
---|---|---|
AA | cardinal | |
AB | I'm Animal Friendly | |
AC | cardinal | Averett University (Averett College prior to 2001) |
AE | cardinal | Virginia Aviation |
AG | cardinal | |
AJ | cardinal | |
AK | Alpha Kappa Alpha | |
AL | Antique (blue/yellow) | Fight Terrorism (A/L) |
AM | Texas A&M University | |
AN | Fight Terrorism (A/N) | |
AP | Appalachian State University | Alpha Phi Alpha |
Appalachian Trail | ||
AQ | Antique (blue/yellow) | |
AS | National Air and Space Museum | |
AT | Antique (blue/yellow) | Virginians for the Arts |
AU | Auburn University | |
AW | Antique (blue/yellow) | |
AX | Alexandria | |
AY | Antique (blue/yellow) | |
BA | Wildlife Conservationist − bass | |
BB | ||
BC | Bridgewater College | Breast Cancer |
BD | Wildlife Conservationist − bear | |
BF | Bluefield College | Tiger Swallowtail - State Insect |
BG | Airborne (173 ABN BDE Sky Soldiers) | |
BH | Tiger Swallowtail - State Insect | |
BI | Share the Road | |
BN | Wildlife Conservationist − bluebird | |
BQ | Antique (blue/yellow) | |
BR | Blue Ridge Community College | Blue Ridge Parkway |
BT | Wildlife Conservationist − brook trout | |
BU | BoatUS | |
BV | cardinal | |
BW | Bowler | |
BZ | Bronze Star | Bronze Star - Valor |
CF | Clean Special Fuel | |
CL | Remember the USS Cole | |
Choose Life | ||
CM | Friends of Coal | |
CT | Clean Special Fuel | |
CU | Clemson University | |
CV | Sons of Confederate Veterans | |
CX | Clean Special Fuel | |
CY | Clean Special Fuel | Clean Special Fuel |
DR | Drive Smart | |
DU | Ducks Unlimited | |
EG | Wildlife Conservationist − bald eagle | |
EH | Wildlife Conservationist − bald eagle | |
ES | Eastern Shore | |
FD | Fight Terrorism (F/D) | |
FP | Fraternal Order of Police | |
FT | Fight Terrorism (F/T) | |
FX | Foxhunting | |
GL | Freemason | |
HD | Harley Owners Group | |
JB | Parrotheads | |
JM | James Madison University | James Madison University |
KF | Kids First | |
KG | Kids First | |
LD | Lighthouses | |
LE | General Robert E. Lee | |
LF | Lighthouses | |
LG | Lighthouses | |
LI | Lighthouses | |
LJ | Lighthouses | |
LK | Lighthouses | |
LM | Lighthouses | |
LP | Lighthouses | |
LT | Lighthouses | |
ME | Lighthouses | |
MG | Lighthouses | |
MI | Lighthouses | |
MR | US Marine Corps | |
MY | Support Our Troops | |
NA | Oceana Naval Air Station | |
NB | Natural Bridge | |
NE | Natural Bridge | |
NN | Northern Neck | |
NO | Northern Neck | |
NR | National Rifle Association | |
PD | Fight Terrorism (P/D) | |
PF | Professional Firefighter | |
PN | Poquoson | |
PO | Poquoson | |
PT | Fight Terrorism (P/T) | |
RU | Radford University | |
SF | US Marine Corps | Surfrider Foundation |
SN | Shenandoah National Park | |
TE | Don't Tread on Me | |
TG | Don't Tread on Me | |
TI | Friends of Tibet | |
TJ | Don't Tread on Me | |
TK | Wildlife Conservationist − turkey | |
TM | Don't Tread on Me | |
TP | Don't Tread on Me | |
TR | Don't Tread on Me | |
TS | Don't Tread on Me | |
TU | Don't Tread on Me | |
TX | Don't Tread on Me | |
UB | War of 1812 | |
UG | Don't Tread on Me | |
UL | Don't Tread on Me | |
UP | United We Stand | |
US | United We Stand | |
UT | Don't Tread on Me | |
UU | Don't Tread on Me | |
UW | United We Stand | |
UX | Don't Tread on Me | |
UY | Don't Tread on Me | |
VB | Virginia Beach | |
VV | Vietnam Veteran | |
WA | Williamsburg | |
WB | George Washington Bicentennial | |
WD | Wildlife Conservationist − white-tailed deer | |
WG | Williamsburg | |
WI | Wildlife Conservationist − white-tailed deer | |
WL | Wildlife Conservationist − mallard |
References[edit]
- ^Special and Personalized License Plates Report, accessed March 29, 2009
- ^DMV Business Profile, accessed March 29, 2009
- ^Garrish, Christopher (October 2016). 'Reconsidering the Standard Plate Size'. Plates. Vol. 62 no. 5. Automobile License Plate Collectors Association.
- ^Taylor, Eric Robert. 'Virginia Archive'. PorcelainPlates.net. Retrieved July 19, 2017.
- ^Pang, Andrew. 'Virginia License Plates from 1906-'. licensepl8s.com. Retrieved July 11, 2015.
- ^ abKretschmer, Rick. 'Virginia Passenger Cars 1933-1972'. Rick Kretschmer's License Plate Archives. Retrieved July 3, 2018.
- ^ abcTanner, Eric N. 'Virginia License Plates'. allaboutlicenseplates.com. Retrieved July 11, 2015.
- ^Kretschmer, Rick. 'Virginia Passenger Cars 1973-Present'. Rick Kretschmer's License Plate Archives. Retrieved August 26, 2019.
- ^'Virginia License Plates'. LicensePlates.cc. Retrieved April 24, 2016.
- ^Chernicky, David (September 23, 1997). 'Autumn Leaves Fall Into Place On Plate'. Daily Press. Newport News. Retrieved July 18, 2015.